Bolívar vs Nacional Potosí — Head to Head (20 matches)
Bolívar
11
WINS (55%)
4
DRAWS
(20%)
(20%)
Avg: 3.8 goals
Nacional Potosí
5
WINS (25%)
14/05/26
Bolívar
1 : 1
Nacional Potosí
23/12/25
Bolívar
1 : 4
Nacional Potosí
20/12/25
Nacional Potosí
0 : 2
Bolívar
05/12/25
Bolívar
5 : 2
Nacional Potosí
10/07/25
Bolívar
2 : 1
Nacional Potosí
29/06/25
Nacional Potosí
1 : 1
Bolívar
26/06/25
Nacional Potosí
3 : 0
Bolívar
24/11/24
Bolívar
5 : 3
Nacional Potosí
28/07/24
Nacional Potosí
2 : 1
Bolívar
21/10/23
Bolívar
4 : 3
Nacional Potosí
30/04/23
Nacional Potosí
3 : 2
Bolívar
15/10/22
Bolívar
3 : 1
Nacional Potosí
07/08/22
Nacional Potosí
2 : 1
Bolívar
28/10/21
Bolívar
4 : 2
Nacional Potosí
12/08/21
Nacional Potosí
1 : 1
Bolívar
09/12/20
Nacional Potosí
1 : 1
Bolívar
02/02/20
Bolívar
4 : 0
Nacional Potosí
22/12/19
Bolívar
2 : 1
Nacional Potosí
15/09/19
Nacional Potosí
0 : 3
Bolívar
13/04/19
Nacional Potosí
0 : 1
Bolívar
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Bolívar
22/04/26
Bolívar
1 : 2
Independiente Petrolero
L
26/04/26
Bolívar
6 : 0
Real Tomayapo
W
30/04/26
Bolívar
2 : 0
Fluminense
W
03/05/26
Gualberto Villarroel SJ
1 : 2
Bolívar
W
06/05/26
Deportivo La Guaira
1 : 1
Bolívar
D
11/05/26
Blooming
0 : 0
Bolívar
D
14/05/26
Bolívar
1 : 1
Nacional Potosí
D
16/05/26
Universitario de Vinto
3 : 2
Bolívar
L
19/05/26
Fluminense
2 : 1
Bolívar
L
28/05/26
Bolívar
1 : 3
Independ. Rivadavia
L
Last 10 Matches — Nacional Potosí
26/02/26
Botafogo
2 : 0
Nacional Potosí
L
01/03/26
Nacional Potosí
2 : 0
The Strongest
W
05/03/26
The Strongest
5 : 1
Nacional Potosí
L
03/04/26
Independiente Petrolero
0 : 3
Nacional Potosí
W
11/04/26
Nacional Potosí
1 : 0
Universitario de Vinto
W
23/04/26
Blooming
2 : 1
Nacional Potosí
L
25/04/26
Nacional Potosí
1 : 1
Gualberto Villarroel SJ
D
02/05/26
Always Ready
3 : 1
Nacional Potosí
L
14/05/26
Bolívar
1 : 1
Nacional Potosí
D
18/05/26
Guabirá
2 : 1
Nacional Potosí
L
Our Prediction Analysis — H2H Based
Our Tip
Draw
Confidence
77.0%
Bolívar Form
50/100
Nacional Pot Form
50/100
H2H Home Dom.
0%
77.0% confidence based on real H2H records, team form, and league data.
Standings
No standings data available for this fixture yet.
BolívarLLLDD
Nacional PotosíLDLDL
BolívarLLLDDDWWWL
Nacional PotosíLDLDLWWLWL
BolívarLLLDDDWWWLDWLWL
Nacional PotosíLDLDLWWLWLWLLWL
BolívarLLLDDDWWWLDWLWLWWWWD
Nacional PotosíLDLDLWWLWLWLLWLWWWWW
BolívarLLLDDDWWWLDWLWLWWWWDDLWWD
Nacional PotosíLDLDLWWLWLWLLWLWWWWWLWLDW
BolívarLLLDDDWWWLDWLWLWWWWDDLWWDWWWWW
Nacional PotosíLDLDLWWLWLWLLWLWWWWWLWLDWDWWWW
BolívarLDWWL
BolívarLDWWLDWWWL
BolívarLDWWLDWWWLWWW
BolívarLDWWLDWWWLWWW
BolívarLDWWLDWWWLWWW
BolívarLDWWLDWWWLWWW
Nacional PotosíLDLLW
Nacional PotosíLDLLWLLLWW
Nacional PotosíLDLLWLLLWWWLLDD
Nacional PotosíLDLLWLLLWWWLLDDW
Nacional PotosíLDLLWLLLWWWLLDDW
Nacional PotosíLDLLWLLLWWWLLDDW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 29 | 1 | 97% |
Nacional Potosí | 30 | 30 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 28 | 2 | 93% |
Nacional Potosí | 30 | 24 | 6 | 80% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 20 | 10 | 67% |
Nacional Potosí | 30 | 17 | 13 | 57% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 16 | 14 | 53% |
Nacional Potosí | 30 | 8 | 22 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 10 | 20 | 33% |
Nacional Potosí | 30 | 4 | 26 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 4 | 26 | 13% |
Nacional Potosí | 30 | 3 | 27 | 10% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Bolívar | 30 | 2 | 28 | 7% |
Nacional Potosí | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 13 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 13 | 0 | 100% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 10 | 3 | 77% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 9 | 4 | 69% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 7 | 6 | 54% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 4 | 9 | 31% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Bolívar | 13 | 2 | 11 | 15% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 16 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 15 | 1 | 94% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 12 | 4 | 75% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 6 | 10 | 38% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 3 | 13 | 19% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 2 | 14 | 13% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Nacional Potosí | 16 | 1 | 15 | 6% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 5 | 0 | 0 | 0 | 1 | 2 |
Nacional Potosí | 5 | 0 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 10 | 2 | 0 | 0 | 1 | 2 |
Nacional Potosí | 10 | 1 | 2 | 1 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 15 | 4 | 0 | 0 | 1 | 3 |
Nacional Potosí | 15 | 2 | 3 | 1 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 20 | 8 | 0 | 1 | 1 | 3 |
Nacional Potosí | 20 | 5 | 5 | 1 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 25 | 10 | 0 | 1 | 2 | 4 |
Nacional Potosí | 25 | 6 | 6 | 1 | 1 | 8 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 30 | 14 | 1 | 1 | 2 | 4 |
Nacional Potosí | 30 | 9 | 7 | 1 | 1 | 8 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 5 | 2 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 10 | 5 | 0 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 13 | 8 | 0 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 13 | 8 | 0 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 13 | 8 | 0 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Bolívar | 13 | 8 | 0 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 5 | 0 | 1 | 1 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 10 | 2 | 1 | 1 | 0 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 15 | 3 | 1 | 1 | 0 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 16 | 4 | 1 | 1 | 0 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 16 | 4 | 1 | 1 | 0 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Nacional Potosí | 16 | 4 | 1 | 1 | 0 | 6 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | H. Bobadilla |
Jorge Wilstermann | 4 | 0 |
| 2 | A. Terrazas |
San Antonio Bulo Bulo | 3 | 2 |
| 3 | W. Álvarez |
Nacional Potosí | 3 | 0 |
| 4 | J. Godoy |
The Strongest | 2 | 0 |
| 5 | Bruno Leonel Vides |
Gualberto Villarroel SJ | 1 | 0 |
| 6 | G. Bazan |
Blooming | 1 | 0 |
| 7 | D. Romero |
Bolívar | 1 | 0 |
| 8 | J. Chura |
The Strongest | 1 | 0 |
| 9 | Fellipe Veloso |
Guabirá | 1 | 0 |
| 10 | D. Pinto |
Real Tomayapo | 1 | 0 |









